<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRSA Survivors Network</title>
	<atom:link href="http://www.mrsasurvivors.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrsasurvivors.org</link>
	<description>The Global Leader and Voice in Awareness, Prevention, Support and Advocacy</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NEW MRSA AWARENESS LED BRACELET TO RAISE AWARENESS</title>
		<link>http://www.mrsasurvivors.org/blog/new-mrsa-awareness-led-bracelet-to-raise-awareness</link>
		<comments>http://www.mrsasurvivors.org/blog/new-mrsa-awareness-led-bracelet-to-raise-awareness#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:53:56 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=855</guid>
		<description><![CDATA[NOBISBLUE has partnered with MRSA Survivors Network and are selling MRSA awareness LED bracelets to help raise funds for MRSA Survivors Network and for MRSA awareness. These bracelets are perfect for joggers, cyclers and cheerleading groups, etc. Each bracelet sold &#8230; <a href="http://www.mrsasurvivors.org/blog/new-mrsa-awareness-led-bracelet-to-raise-awareness">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2012/02/MRSA-Light.jpg" rel="wp-prettyPhoto[g855]"><img src="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2012/02/MRSA-Light-230x300.jpg" alt="" title="MRSA Light" width="230" height="300" class="alignleft size-medium wp-image-856" /></a>NOBISBLUE has partnered with MRSA Survivors Network and are selling MRSA awareness LED bracelets to help raise funds for MRSA Survivors Network and for MRSA awareness. These bracelets are perfect for joggers, cyclers and cheerleading groups, etc. Each bracelet sold will help raise awarenss as a percentage will go for awarenss campaigns. Group prices available. Help up raise awareness and order now at http://www.nobisblue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/new-mrsa-awareness-led-bracelet-to-raise-awareness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DONATE TO MRSA SURVIVORS NETWORK TO HELP IN OUR MISSION</title>
		<link>http://www.mrsasurvivors.org/blog/donate-to-mrsa-survivors-network-to-help-in-our-mission</link>
		<comments>http://www.mrsasurvivors.org/blog/donate-to-mrsa-survivors-network-to-help-in-our-mission#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:05:58 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=843</guid>
		<description><![CDATA[by Jeanine Thomas Maddie Reimer died at 7 weeks old from MRSA, every person is at risk for a MRSA infection. You Can Make a Difference!!! MRSA Survivors Network was the first patient advocacy organization in the U.S. to raise &#8230; <a href="http://www.mrsasurvivors.org/blog/donate-to-mrsa-survivors-network-to-help-in-our-mission">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Jeanine Thomas</p>
<p>Maddie Reimer died at 7 weeks old from MRSA, every person is at risk for a MRSA infection.<br />
You Can Make a Difference!!! MRSA Survivors Network was the first patient advocacy organization in the U.S. to raise the alarm about MRSA and healthcare-acquired infections. We operate the only MRSA Crisis Hotline  (630 325-4354) and Bandage Care Program to help MRSA victims, families and caregivers. Your generous donation helps us expand our mission and save more lives. We accept credit cards and checks. <a href="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2012/01/MaddyReimer3.jpg" rel="wp-prettyPhoto[g843]"><img src="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2012/01/MaddyReimer3.jpg" alt="" title="MaddyReimer3" width="390" height="500" class="aligncenter size-full wp-image-844" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/donate-to-mrsa-survivors-network-to-help-in-our-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film on Antimicrobial Resistance in Progress</title>
		<link>http://www.mrsasurvivors.org/blog/film-on-antimicrobial-resistance-in-progress</link>
		<comments>http://www.mrsasurvivors.org/blog/film-on-antimicrobial-resistance-in-progress#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:31:17 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=834</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/film-on-antimicrobial-resistance-in-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year   &#8211; New Beginning for MRSA</title>
		<link>http://www.mrsasurvivors.org/blog/new-year-new-beginning-for-mrsa-2</link>
		<comments>http://www.mrsasurvivors.org/blog/new-year-new-beginning-for-mrsa-2#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:42:07 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=819</guid>
		<description><![CDATA[By Jeanine May 2012 bring a major change &#8211; culture shift in the healthcare industry worldwide with healthcare facilities realizing that they must screen, isolate and decolonize patients to eradicate MRSA. We commend the doctors and healthcare facilities who are &#8230; <a href="http://www.mrsasurvivors.org/blog/new-year-new-beginning-for-mrsa-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Jeanine</p>
<p>May 2012 bring a major change &#8211; culture shift in the healthcare industry worldwide with healthcare facilities realizing that they must screen, isolate and decolonize patients to eradicate MRSA. We commend the doctors and healthcare facilities who are implementing ADI &#8211; active detection and isolation and wish that all facilties worldwide would do so. We also wish that all facilities would report their MRSA infection and colonization rates to state web sites and the WHO to set up a MRSA surveillance and reporting system globally with data posted on their web site &#8211; we need true tranparency. We are at epidemic levels in many countries and we need everyone working together for patient safety to save lives.&nbsp; <a href="http://www.MRSAsurvivors.org">www.MRSAsurvivors.org</a>&nbsp; <a href="http://www.worldMRSAday.org">www.worldMRSAday.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/new-year-new-beginning-for-mrsa-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year -New Beginning for MRSA</title>
		<link>http://www.mrsasurvivors.org/blog/new-year-new-beginning-for-mrsa</link>
		<comments>http://www.mrsasurvivors.org/blog/new-year-new-beginning-for-mrsa#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:29:05 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/new-year-new-beginning-for-mrsa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of International MRSA Testing Week Awareness Campaign</title>
		<link>http://www.mrsasurvivors.org/news-and-pr/launch-of-international-mrsa-testing-week-awareness-campaign</link>
		<comments>http://www.mrsasurvivors.org/news-and-pr/launch-of-international-mrsa-testing-week-awareness-campaign#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:25:48 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[News and PR]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=798</guid>
		<description><![CDATA[CHICAGO, Nov. 29, 2011 /PRNewswire-USNewswire/ &#8211; MRSA Survivors Network, the prominent patient and consumer advocate organization are launching their new global awareness campaign – International MRSA Testing Week, April 1-7 , an annual designated observance to raise awareness for active detection (screening) for MRSA &#8230; <a href="http://www.mrsasurvivors.org/news-and-pr/launch-of-international-mrsa-testing-week-awareness-campaign">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, Nov. 29, 2011 /PRNewswire-USNewswire/ &#8211; <a href="http://www.mrsasurvivors.org/" target="_blank">MRSA Survivors Network</a>, the prominent patient and consumer advocate organization are launching their new global awareness campaign – <a href="http://www.mrsasurvivors.org/" target="_blank">International MRSA Testing Week, April 1-7</a> ,<sup> </sup>an annual designated observance to raise awareness for active detection (screening) for MRSA to surgical and high risk patients before admission to a healthcare facility. The global awareness week also draws attention for the urgent need for healthcare and community facilities to test frequently touched surfaces for MRSA and other pathogens and to effectively clean and decontaminate the environment. MRSA can live on surfaces for weeks, is spread by contact and a simple nasal swab can save lives.</p>
<p>According to the Centers for Disease Control and Prevention (CDC) more Americans (nearly 20,000) die of invasive MRSA infections every year, more than from HIV/AIDS, but many believe that the true number is over 100,000 deaths occurring  from MRSA every year in the United States.</p>
<p>&#8220;MRSA, healthcare-acquired infections (HAI&#8217;s) and antimicrobial resistance must become a top political priority worldwide,&#8221; states Jeanine Thomas. &#8220;In the United States many MRSA victims are becoming permanently disabled, bankrupt and homeless; it is so tragic because it is preventable.&#8221;</p>
<p>More than 200 studies support the need for active detection and isolation (ADI) to control MRSA along with decolonizing MRSA positive patients. Why does the Centers for Disease Control and Prevention (CDC) still not strongly recommend this approach in their HICPAC CDC guidelines in controlling multi drug-resistant organisms (MDRO&#8217;s) while another U.S. federal agency – the VA Health Systems screens all of their patients since 2008? The CDC came out recently with a press release stating that MRSA infection rates have dropped by 18%, but no data was included to substantiate their claim. Why the lack of transparency?</p>
<p>While over one-third of U.S. hospitals currently (that includes all of the VA healthcare facilities)  screen patients for MRSA, every single healthcare facility should implement active detection and isolation (ADI) to reduce MRSA infection rates and save lives.  Healthcare facilities must implement a bundled-comprehensive approach to controlling MRSA colonization and infections; active detection and isolation, decolonization of carriers (MRSA positive patients), decontamination of frequently touched surfaces, strict adherence to hand hygiene and good stewardship/prudent use of antibiotics</p>
<p>&#8220;Too many lives are lost from preventable MRSA infections worldwide,&#8221; states Jeanine Thomas, founder of <a href="http://www.mrsasurvivors.org/" target="_blank">MRSA Survivors Network</a>. &#8220;Antimicrobial resistance will continue to increase if we do not work hard to prevent MRSA and other infections such as<em>C. difficile</em> and VRE.&#8221;</p>
<p>To assist healthcare facilities and community organizations to raise awareness during International MRSA Testing Week, April 1-7th, MRSA Survivors Network is creating downloadable posters, web banners, a brochure and e-card which will be available on the <a href="http://www.mrsasurvivors.org/" target="_blank">MRSA Survivors Network</a> website. A 15 second Public Service Announcement (PSA) with Mr. Rob Stafford, anchor for NBC Chicago evening news and contributing correspondent with Dateline NBC has been produced and can be seen on the MRSA Survivors Network website and YouTube channel - <a href="http://youtu.be/qA6OFlzsCwI" target="_blank">http://youtu.be/qA6OFlzsCwI</a> .</p>
<p>MRSA Survivors Network operates the only MRSA Crisis Hotline in the United States (630 325-4354) for MRSA victims, their families and caregivers. MSN also provides wound care items directly to disadvantaged MRSA surgical site infection patients.</p>
<p><a href="http://www.mrsasurvivors.org/" target="_blank">MRSA Survivors Network</a> was the first patient/consumer nonprofit organization in the U.S. to raise the alarm about MRSA and healthcare-acquired infections beginning in 2002 and founded <a href="http://www.worldmrsaday.org/" target="_blank">World MRSA Day, October 2</a> and MRSA Awareness Month, October in 2009 to raise awareness to the worldwide MRSA epidemic. Jeanine Thomas, founder, national spokesperson and conference speaker is a survivor of MRSA sepsis and <em>C. difficile</em>.</p>
<p>For information on corporate or individual sponsorship opportunities for the International MRSA Testing Week campaign, to donate, volunteer or to have Jeanine Thomas to speak at your conference contact us at: Tel: 630 325-4354, email:<a href="mailto:jthomas@MRSAsurvivors.org" target="_blank">jthomas@MRSAsurvivors.org</a> <a href="http://www.mrsasurvivors.org/" target="_blank">www.MRSAsurvivors.org</a>, <a href="http://www.worldmrsaday.org/" target="_blank">www.worldMRSAday.org</a></p>
<p>Read Full Article: <a href="http://www.prnewswire.com/news-releases/launch-of-international-mrsa-testing-week-awareness-campaign-134664893.html">http://www.prnewswire.com/news-releases/launch-of-international-mrsa-testing-week-awareness-campaign-134664893.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/news-and-pr/launch-of-international-mrsa-testing-week-awareness-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Thankful -MRSA Victims</title>
		<link>http://www.mrsasurvivors.org/blog/being-thankful-mrsa-victims</link>
		<comments>http://www.mrsasurvivors.org/blog/being-thankful-mrsa-victims#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:34:51 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=775</guid>
		<description><![CDATA[by Jeanine Thomas As we approach Thanksgiving there are many things to be thankful for. MRSA victims are thankful that over one-third of U.S. hospitals are now screening patients for MRSA upon admission. More screening of high risk patients is &#8230; <a href="http://www.mrsasurvivors.org/blog/being-thankful-mrsa-victims">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Jeanine Thomas</p>
<p>As we approach Thanksgiving there are many things to be thankful for. MRSA victims are thankful that over one-third of U.S. hospitals are now screening patients for MRSA upon admission. More screening of high risk patients is needed, but we are very thankful that more and more healthcare facilities are understanding that active detection and isolation is imperative in helping to eradicate MRSA and must be a part of a bundle/comprehensive approach in infection control.</p>
<p>I am personally thankful for all of those who have helped me in my global mission to raise awareness for MRSA and we are building and growing. I am also thankful that my&nbsp; recent MRSA infection (I had been MRSA infection free for several years) healed quickly and did not spread and I could continue to work on the MRSA awareness campaigns. Let us be thankful this week for all the blessings we do have. <a href="http://www.MRSAsurvivors.org">www.MRSAsurvivors.org</a>&nbsp; <a href="http://www.worldMRSAday.org">www.worldMRSAday.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/being-thankful-mrsa-victims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA Survivors Network Global Leader in Fight Against MRSA</title>
		<link>http://www.mrsasurvivors.org/blog/mrsa-survivors-network-global-leader-in-fight-against-mrsa</link>
		<comments>http://www.mrsasurvivors.org/blog/mrsa-survivors-network-global-leader-in-fight-against-mrsa#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:34:55 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=703</guid>
		<description><![CDATA[by Jeanine Thomas October is World MRSA Awareness Month and what is the WHO, UN and CDC doing to raise awareness concerning the Global MRSA epidemic? Where is the global surveillance program to track MRSA colonization and infection rates in &#8230; <a href="http://www.mrsasurvivors.org/blog/mrsa-survivors-network-global-leader-in-fight-against-mrsa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2011/10/MRSAbillborad-Small2.jpg" rel="wp-prettyPhoto[g703]"><img src="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2011/10/MRSAbillborad-Small2-300x230.jpg" alt="" title="World MRSA Awareness Month - October" width="300" height="230" class="aligncenter size-medium wp-image-707" /></a>by Jeanine Thomas</p>
<p>October is World MRSA Awareness Month and what is the WHO, UN and CDC doing to raise awareness concerning the Global MRSA epidemic? Where is the global surveillance program to track MRSA colonization and  infection rates in developed and developing nations? Why is the &#8220;Call for Action&#8221; coming from patient advocates in the US and UK and not from world health officials? Where is the global awareness and educational campaigns? US Congress allocated 1.2 billion in funds for H1N1 influenza and that was just another flu strain and  the US DHHS bought vaccines and then dumped over $500 million worh of vaccine. How much is being spent on MRSA, C. diff and VRE? We need answers to these questions as every single day, thousands are being infected with MRSA and other pathogens and people are dying. The time to act is now &#8211; prevention saves lives. October 16-22 is International Infection Prevention Week &#8211; www.MRSAsurvivors.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/mrsa-survivors-network-global-leader-in-fight-against-mrsa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World MRSA Day Kickoff Event Huge Success</title>
		<link>http://www.mrsasurvivors.org/blog/world-mrsa-day-kickoff-event-huge-success</link>
		<comments>http://www.mrsasurvivors.org/blog/world-mrsa-day-kickoff-event-huge-success#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:15:07 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=694</guid>
		<description><![CDATA[The 3rd Annual World MRSA Day Kickoff connected people around the world via web stream and the Global MRSA Summit was a fantastic success with MRSA expert speakers on HA-MRSA and CA-MRSA, MRSA survivors sharing their stories, music, artist sharing &#8230; <a href="http://www.mrsasurvivors.org/blog/world-mrsa-day-kickoff-event-huge-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2011/10/MRSAbillborad-Small.jpg" rel="wp-prettyPhoto[g694]"><img src="http://www.mrsasurvivors.org/mrsa/wp-content/uploads/2011/10/MRSAbillborad-Small-300x230.jpg" alt="" title="Jeanine Thomas - founder of World MRSA Day" width="300" height="230" class="aligncenter size-medium wp-image-695" /></a>The 3rd Annual World MRSA Day Kickoff  connected people around the world via web stream and the Global MRSA Summit was a fantastic success with MRSA expert speakers on HA-MRSA and CA-MRSA, MRSA survivors sharing their stories, music, artist sharing her MRSA paintings, Mack MRSA in costume, emcee Rob Stafford of NBC Chicago, Reverend Soles, senior chaplain from the Chicago Bulls basketball team, bagpiper Ed Cargill and MRSA Survivors Network members with people from the community and healthcare industry.  It was a great event! And now October, World MRSA Awareness Month, we hope will continue to raise awareness to this much needed public health threat. For donations or to volunteer contact: Jeanine Thomas, 630 325-4354 www.MRSAsurvivors.org or www.worldmrsaday.org  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/blog/world-mrsa-day-kickoff-event-huge-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World MRSA Awareness Month, October</title>
		<link>http://www.mrsasurvivors.org/news-and-pr/world-mrsa-awareness-month-october</link>
		<comments>http://www.mrsasurvivors.org/news-and-pr/world-mrsa-awareness-month-october#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:37:24 +0000</pubDate>
		<dc:creator>jeanine</dc:creator>
				<category><![CDATA[News and PR]]></category>

		<guid isPermaLink="false">http://www.mrsasurvivors.org/?p=692</guid>
		<description><![CDATA[CHICAGO, Oct. 4, 2011 /PRNewswire-USNewswire/ &#8212; The ongoing MRSA epidemic continues to be a major global threat and MRSA emerged into the world over fifty years ago. Methicillin-resistant staphylococcus aureus (MRSA) bacterium spread and mutated for decades throughout Europe and &#8230; <a href="http://www.mrsasurvivors.org/news-and-pr/world-mrsa-awareness-month-october">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, Oct. 4, 2011 /PRNewswire-USNewswire/ &#8212; The ongoing MRSA epidemic continues to be a major global threat and MRSA emerged into the world over fifty years ago. Methicillin-resistant staphylococcus aureus (MRSA) bacterium spread and mutated for decades throughout Europe and other continents, which has had a devastating and fatal effect on patients in healthcare facilities worldwide and now in the community. World MRSA Awareness Month, October and World MRSA Day, October 2 are annual observances to raise awareness and the United States Senate passed a senate resolution in 2009 designating these dates.</p>
<p>&#8220;MRSA Survivors Network brings critical attention and awareness for the need for MRSA prevention, treatment, educational and awareness campaigns to the public worldwide&#8221;, states Jeanine Thomas, founder of World MRSA Awareness Month, World MRSA Day and MRSA Survivors Network.</p>
<p>The Global theme for World MRSA Awareness Month is &#8220;The MRSA Epidemic – A Call to Action&#8221;.  International Infection Prevention Week is October 16-22, 2011.</p>
<p>The 3rd Annual World MRSA Day kickoff event on October 1, 2011 at Loyola University Stritch School of Medicine was a huge success and is building every year. The community and healthcare industry came together to raise awareness for MRSA and the event was watched live via web stream around the world by thousands. Dr. William R. Jarvis, a world-renowned MRSA and infectious disease specialist and formerly with the Centers for Disease Control and Prevention (CDC) was Keynote Speaker.  Monica E. Oduber, an Aruban artist exhibited her three MRSA paintings at the October 1, 2011 event and is the first to draw worldwide attention to the MRSA epidemic and to the human suffering from MRSA infections through art.</p>
<p>2011 Sponsors are: Tec Labs, Roche, Pfizer, BD, Cepheid, Loyola University Health System and media sponsor NBC Chicago.</p>
<p>Downloadable posters, web banners, a brochure and e-card can be found at the World MRSA Day web site to help raise awareness. Events are being held throughout the month of October in the United States and the United Kingdom in hospitals, universities, churches and community centers.</p>
<p>The World Health Organization (WHO) and the Centers for Disease Control and Prevention (CDC) must immediately develop and implement a MRSA surveillance and reporting system for all countries, collect MRSA infection and colonization data and release the data so the true magnitude of the MRSA global epidemic can become apparent worldwide. Transparency is imperative.</p>
<p>This year the Veteran&#8217;s Administration (VA) Healthcare System reported the results of their MRSA intervention. Through the use of active detection and isolation (ADI), a large number of VA hospitals nationwide were able to significantly reduce MRSA colonization and infection and save many lives. Thus, similar to previous data reported by Evanston Hospital, universal screening of admissions for MRSA combined with placing MRSA-colonized or infected patients in contact isolation, reinforcing hand hygiene and environmental cleaning significantly reduces MRSA infections. Given that nearly 20,000 persons who die of invasive MRSA infections in U.S. healthcare facilities each year, how long will  health officials wait until ADI is mandated for the control of MRSA in healthcare facilities in the U.S. and worldwide?</p>
<p>Read Full Article: <a href="http://www.prnewswire.com/news-releases/world-mrsa-awareness-month-october-131042538.html">http://www.prnewswire.com/news-releases/world-mrsa-awareness-month-october-131042538.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsasurvivors.org/news-and-pr/world-mrsa-awareness-month-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

